Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98
5K |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Kelly Swanson | 670 | 32 | 2 | 19:34.6 | 19:34.6 | 6:19/M | ||
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Carlo Deason | 618 | 44 | 1 | 18:07.2 | 18:07.2 | 5:51/M | ||
Top | |||||||||
Female 14 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lilly Jones | 638 | 12 | 21 | 28:59.9 | 28:59.9 | 9:21/M | ||
2 | Faith Miner | 717 | 10 | 36 | 3:00.9 | 32:00.8 | 32:00.8 | 10:19/M | |
3 | Sophie Legerski | 644 | 12 | 45 | 5:19.9 | 34:19.8 | 34:19.8 | 11:04/M | |
Top | |||||||||
Male 14 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | James McCormick | 710 | 8 | 33 | 30:47.4 | 30:47.4 | 9:56/M | ||
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Tammany Grant | 627 | 17 | 11 | 26:50.6 | 26:50.6 | 8:39/M | ||
2 | Allison Haase | 629 | 19 | 66 | 17:07.1 | 43:57.7 | 43:57.7 | 14:11/M | |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Joe Aguilar | 600 | 16 | 32 | 30:46.6 | 30:46.6 | 9:55/M | ||
Top | |||||||||
Female 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sylvia Avila | 602 | 20 | 10 | 26:37.0 | 26:37.0 | 8:35/M | ||
2 | Alisha Brown | 607 | 21 | 20 | 2:19.6 | 28:56.6 | 28:56.6 | 9:20/M | |
3 | Montana Hensley | 633 | 20 | 23 | 2:50.6 | 29:27.6 | 29:27.6 | 9:30/M | |
4 | C Gullo | 628 | 23 | 30 | 4:00.4 | 30:37.5 | 30:37.5 | 9:53/M | |
5 | Tiffany Farrey | 624 | 20 | 31 | 4:01.3 | 30:38.4 | 30:38.4 | 9:53/M | |
6 | Katie Delafuente | 620 | 21 | 35 | 4:43.1 | 31:20.1 | 31:20.1 | 10:06/M | |
7 | Tamra Weber | 676 | 22 | 53 | 10:18.6 | 36:55.7 | 36:55.7 | 11:55/M | |
8 | Carmalee Leighton | 645 | 24 | 55 | 10:58.1 | 37:35.2 | 37:35.2 | 12:07/M | |
9 | Katie Burwell | 612 | 22 | 56 | 11:00.1 | 37:37.1 | 37:37.1 | 12:08/M | |
10 | Meagan Herring | 634 | 22 | 60 | 13:05.6 | 39:42.7 | 39:42.7 | 12:48/M | |
11 | Daniell Ball | 603 | 24 | 72 | 19:39.0 | 46:16.0 | 46:16.0 | 14:55/M | |
12 | Alexandra Edwards | 622 | 23 | 76 | 22:17.7 | 48:54.8 | 48:54.8 | 15:46/M | |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Zachary Toney | 673 | 21 | 18 | 28:22.2 | 28:22.2 | 9:09/M | ||
2 | Nate Daniels | 413 | 23 | 75 | 19:38.0 | 48:00.3 | 48:00.3 | 15:29/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Sarah Browning | 609 | 25 | 17 | 28:20.7 | 28:20.7 | 9:08/M | ||
2 | Candace Halcomb | 723 | 26 | 19 | 0:02.7 | 28:23.4 | 28:23.4 | 9:09/M | |
3 | Morgan Ashworth | 601 | 25 | 27 | 1:24.0 | 29:44.7 | 29:44.7 | 9:35/M | |
4 | Morgan Nelson | 711 | 28 | 41 | 4:40.6 | 33:01.3 | 33:01.3 | 10:39/M | |
5 | Brandi Bonner | 605 | 25 | 43 | 5:26.4 | 33:47.1 | 33:47.1 | 10:54/M | |
6 | Brittnee Bennett | 721 | 26 | 51 | 8:25.9 | 36:46.6 | 36:46.6 | 11:52/M | |
7 | Lauren Reece | 659 | 28 | 59 | 11:04.3 | 39:25.0 | 39:25.0 | 12:43/M | |
8 | Diana Burgess | 610 | 28 | 64 | 14:22.1 | 42:42.9 | 42:42.9 | 13:46/M | |
9 | Hailey Luper | 683 | 27 | 73 | 17:55.6 | 46:16.3 | 46:16.3 | 14:55/M | |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Lance Coedeiro | 708 | 29 | 9 | 26:05.8 | 26:05.8 | 8:25/M | ||
2 | Michael Browning | 608 | 26 | 38 | 6:28.3 | 32:34.1 | 32:34.1 | 10:30/M | |
3 | Jerard Collins | 616 | 25 | 44 | 7:55.2 | 34:01.0 | 34:01.0 | 10:58/M | |
4 | Paul Ntege | 654 | 26 | 54 | 10:50.5 | 36:56.3 | 36:56.3 | 11:55/M | |
5 | Wade Burgess | 611 | 29 | 63 | 16:05.4 | 42:11.2 | 42:11.2 | 13:36/M | |
6 | James Roane | 660 | 27 | 90 | 28:44.5 | 54:50.3 | 54:50.3 | 17:41/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Amanda Cruise | Livingston TX | 617 | 30 | 4 | 23:33.2 | 23:33.2 | 7:36/M | |
2 | Farrah Trevino | 674 | 32 | 40 | 9:19.6 | 32:52.8 | 32:52.8 | 10:36/M | |
3 | Laura Trevino | 675 | 34 | 42 | 9:46.5 | 33:19.8 | 33:19.8 | 10:45/M | |
4 | Catherine Mallari | 648 | 32 | 48 | 11:12.7 | 34:46.0 | 34:46.0 | 11:13/M | |
5 | Alisha Praznik | 658 | 33 | 52 | 13:18.6 | 36:51.8 | 36:51.8 | 11:53/M | |
6 | Jenn Jones | 637 | 33 | 58 | 15:26.3 | 38:59.6 | 38:59.6 | 12:35/M | |
7 | Melissa Beasley | 604 | 33 | 65 | 19:09.7 | 42:43.0 | 42:43.0 | 13:47/M | |
8 | Aimee Clark | 615 | 33 | 79 | 26:10.0 | 49:43.3 | 49:43.3 | 16:02/M | |
9 | Ivanette Lofton | 647 | 32 | 84 | 28:31.6 | 52:04.9 | 52:04.9 | 16:48/M | |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Daniel Bracewell | 713 | 31 | 5 | 24:07.4 | 24:07.4 | 7:47/M | ||
2 | Benjamin Small | 720 | 30 | 13 | 3:46.8 | 27:54.3 | 27:54.3 | 9:00/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Maryah Nijim | 715 | 36 | 6 | 24:31.6 | 24:31.6 | 7:55/M | ||
2 | Donna Fabian | Huntsville, Tx 77320 | 623 | 39 | 7 | 0:54.4 | 25:26.0 | 25:26.0 | 8:12/M |
3 | Kira Olson | 655 | 39 | 24 | 4:56.5 | 29:28.2 | 29:28.2 | 9:30/M | |
4 | Rachel Wunsch | 680 | 38 | 25 | 5:12.2 | 29:43.9 | 29:43.9 | 9:35/M | |
5 | Kelly Eddleman | 621 | 35 | 71 | 20:49.2 | 45:20.9 | 45:20.9 | 14:37/M | |
6 | Cynthia Shillings | 666 | 39 | 86 | 28:33.9 | 53:05.6 | 53:05.6 | 17:07/M | |
7 | Sarah Heller | 632 | 39 | 89 | 30:16.8 | 54:48.5 | 54:48.5 | 17:41/M | |
8 | April Castille | 613 | 38 | 91 | 33:44.3 | 58:16.0 | 58:16.0 | 18:48/M | |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mark Nelson | 712 | 35 | 8 | 26:04.5 | 26:04.5 | 8:25/M | ||
2 | Heath Miner | 716 | 39 | 37 | 5:56.6 | 32:01.1 | 32:01.1 | 10:20/M | |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jeannie Prater | 657 | 44 | 29 | 30:25.0 | 30:25.0 | 9:49/M | ||
2 | Amy McCormick | 709 | 40 | 34 | 0:34.4 | 30:59.5 | 30:59.5 | 10:00/M | |
3 | Kirstie Legerski | 643 | 43 | 46 | 4:03.3 | 34:28.4 | 34:28.4 | 11:07/M | |
4 | Laurie McLaren | 651 | 42 | 62 | 11:04.6 | 41:29.7 | 41:29.7 | 13:23/M | |
5 | Stephanie Hamer | 630 | 44 | 80 | 20:18.0 | 50:43.1 | 50:43.1 | 16:22/M | |
6 | Heidi Keller | 641 | 43 | 82 | 20:19.3 | 50:44.3 | 50:44.3 | 16:22/M | |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Casey Jones | 636 | 42 | 22 | 29:12.9 | 29:12.9 | 9:25/M | ||
2 | Sedley Couch | 714 | 40 | 39 | 3:36.4 | 32:49.4 | 32:49.4 | 10:35/M | |
3 | Jay Maze | 718 | 42 | 47 | 5:23.6 | 34:36.5 | 34:36.5 | 11:10/M | |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Courtney West | Willis TX | 677 | 46 | 26 | 29:44.5 | 29:44.5 | 9:35/M | |
2 | Vinata Joshi | 640 | 46 | 74 | 17:38.0 | 47:22.6 | 47:22.6 | 15:17/M | |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Patrick Lewis | 646 | 48 | 3 | 21:23.5 | 21:23.5 | 6:54/M | ||
2 | Cesar Rodriguez | Livingston TX | 662 | 49 | 50 | 14:36.2 | 35:59.7 | 35:59.7 | 11:36/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Becky Howlett | 635 | 53 | 15 | 28:12.9 | 28:12.9 | 9:06/M | ||
2 | Patricia Gardner | 626 | 50 | 28 | 1:55.8 | 30:08.8 | 30:08.8 | 9:43/M | |
3 | Laura McDonald | 650 | 51 | 49 | 6:37.9 | 34:50.8 | 34:50.8 | 11:14/M | |
4 | Margie Tidwell | 672 | 52 | 77 | 20:42.5 | 48:55.4 | 48:55.4 | 15:47/M | |
5 | Frieda Spiller | 667 | 50 | 81 | 22:30.9 | 50:43.9 | 50:43.9 | 16:22/M | |
6 | Angel Lamb | 642 | 50 | 85 | 24:03.6 | 52:16.5 | 52:16.5 | 16:52/M | |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Brian Belalnger | 681 | 52 | 61 | 39:48.6 | 39:48.6 | 12:50/M | ||
2 | Bill Tidwell | 671 | 53 | 83 | 12:01.8 | 51:50.4 | 51:50.4 | 16:43/M | |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Jeannine Perry | 656 | 57 | 70 | 44:15.8 | 44:15.8 | 14:16/M | ||
2 | Argelia Montoya | 653 | 59 | 78 | 5:27.4 | 49:43.2 | 49:43.2 | 16:02/M | |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Dan Love | 719 | 59 | 12 | 26:57.6 | 26:57.6 | 8:42/M | ||
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Marjean Creager | 722 | 64 | 88 | 54:48.2 | 54:48.2 | 17:41/M | ||
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Al Salinas | Houston TEXAS | 665 | 60 | 14 | 28:07.9 | 28:07.9 | 9:04/M | |
Top | |||||||||
Female 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Mary Deason | 619 | 68 | 67 | 44:07.8 | 44:07.8 | 14:14/M | ||
2 | Janice Pietrzak | 685 | 68 | 68 | 0:05.9 | 44:13.7 | 44:13.7 | 14:16/M | |
3 | Sheila Stimmel | 669 | 68 | 87 | 9:10.2 | 53:18.0 | 53:18.0 | 17:12/M | |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Robert Barnhill | 684 | 66 | 16 | 28:18.6 | 28:18.6 | 9:08/M | ||
2 | Joseph Pietrzak | 686 | 69 | 69 | 15:55.1 | 44:13.7 | 44:13.7 | 14:16/M | |
Top | |||||||||
Female 70 + |
|||||||||
Place | Name | City | Bib No | Age | Overall | Time Back | Chip Time | Gun Time | Pace |
1 | Barbara Chenette | 614 | 77 | 57 | 38:00.7 | 38:00.7 | 12:15/M |