Huntsville

Age Group Results

October 18, 2014


Results By Race Management Systems, Inc.


Half Marathon Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half Marathon Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Quarter Marathon Men: Top Finishers 15-19 20-24 30-34 35-39 40-44 45-49 55-59 60-64 70-99
Quarter Marathon Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
5K Men: Top Finishers 0-14 15-19 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Half Marathon

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Amanda Stephens                   Houston               185   28        6      1:36:58.4   1:36:58.4      7:24/M
Top

Female 14 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Samantha Bryce                    El Lago                24   14      110      2:19:21.0   2:19:40.9     10:38/M
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lindsey Ideler                    Houston                89   19      111      2:19:36.1   2:19:41.5     10:39/M
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    MEGAN HALE                                              224   23       40      1:54:46.1   1:54:59.4      8:46/M
       2    Stephanie Reed-Adams              HOUSTON               161   24       55      2:00:43.2   2:00:44.6      9:13/M
       3    Margaret Ideler                   Houston                90   21       89      2:12:24.8   2:12:30.3     10:06/M
       4    Krystina Valdes                   huntsville            196   20      144      2:36:41.5   2:36:50.3     11:58/M
       5    Marissa Conrow                    Trinity                43   24      163      2:45:29.4   2:45:47.5     12:38/M
       6    Amy Moyer                         Sugar Land            137   23      166      2:47:53.1   2:48:15.7     12:49/M
       7    Ashley Bible                      Marble Falls           12   24      167      2:47:53.2   2:48:15.7     12:49/M
       8    Angie Martin                      College Station       117   23      177      3:01:38.6   3:01:46.5     13:52/M
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kate McCallum                     Huntsville            119   25       22      1:45:00.8   1:45:01.4      8:01/M
       2    Kas Kramer                        Conroe                103   27       46      1:57:41.6   1:57:45.5      8:59/M
       3    Julia Buck                        Huntsville             27   29       70      2:07:28.4   2:07:41.6      9:44/M
       4    Carlie Weibert                    houston               205   26       88      2:12:21.2   2:12:33.5     10:06/M
       5    Amy Heiner                        college station        81   28       90      2:13:08.5   2:13:26.0     10:10/M
       6    Amanda Bakken                     College Station         8   26       98      2:15:02.8   2:15:07.4     10:18/M
       7    Carley Hood                       Houston                87   27       99      2:15:11.9   2:15:31.8     10:19/M
       8    Dana Formon                       Huntsville  TEXAS      65   26      105      2:17:39.1   2:17:43.9     10:30/M
       9    Michelle J Collins                Houston                42   29      106      2:18:30.0   2:18:36.0     10:34/M
      10    Mimi Scha                         bindernheim           167   27      115      2:21:30.1   2:21:35.1     10:48/M
      11    Jenna Tomei                       Huntsville            192   27      124      2:26:47.0   2:26:52.6     11:12/M
      12    Sarah Browning                    Huntsville             22   26      141      2:35:34.4   2:35:48.8     11:53/M
      13    Sarah Vida                        Missouri City  MISS   201   27      155      2:40:54.8   2:41:14.2     12:17/M
      14    Jane Maloy                        houston               114   25      160      2:42:03.0   2:42:23.3     12:22/M
      15    Chloe Hawkings                    Bryan                  79   26      161      2:45:18.9   2:45:26.6     12:37/M
      16    Ann Taylor                        San Antonio           189   26      168      2:48:05.3   2:48:24.2     12:50/M
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Becca Houts                       The Woodlands          88   33       29      1:49:37.8   1:49:44.3      8:22/M
       2    Jo Marshall                       Olney                 116   34       45      1:56:37.0   1:56:56.5      8:54/M
       3    Lauren Vera                       Huntsville            199   30       50      1:58:32.0   1:58:32.5      9:03/M
       4    Sara McCullough                   Lovelady              120   30       57      2:02:43.4   2:02:50.0      9:22/M
       5    Christin Williams                 Coldspring            209   31       59      2:03:14.2   2:03:24.2      9:24/M
       6    Kate Buchberger                   Katy                   26   30       61      2:04:11.6   2:04:22.4      9:29/M
       7    Rebecca Ostlund                   The Woodlands         152   30       65      2:05:55.9   2:06:17.5      9:37/M
       8    Courtney Bailes                   Willis                  7   31       74      2:08:30.5   2:08:30.5      9:49/M
       9    Ashley Montgomery                 Spring                131   33       91      2:13:15.9   2:13:16.6     10:10/M
      10    Sarah Dean                        Coldspring             46   33      101      2:15:48.3   2:15:57.3     10:22/M
      11    Lindzey Sandefur                  Kyle                  165   33      119      2:24:36.0   2:26:49.4     11:02/M
      12    Carla Munoz                       Huntsville            139   34      128      2:27:15.5   2:27:20.6     11:14/M
      13    JESSICA EBARB                     LUMBERTON              58   30      129      2:27:36.9   2:28:12.4     11:16/M
      14    Catherine Mallari                 Huntsville            112   33      147      2:37:01.6   2:37:30.7     11:59/M
      15    Sylvia Dionne Bolden              Houston                17   32      153      2:40:26.6   2:40:33.6     12:15/M
      16    Lindsey Middleton                 Houston               128   30      180      3:05:37.9   3:06:07.6     14:10/M
      17    Melanie Airey                     Nederland               2   32      184      3:20:24.1   3:20:47.8     15:18/M
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Karyn Ashton                      Conroe                  4   37       31      1:50:22.3   1:50:22.3      8:25/M
       2    Patrina Mosca                     humble                136   36       69      2:07:03.1   2:07:36.8      9:42/M
       3    LYROLE PHILLIPS                                         216   38       92      2:13:39.9   2:13:49.1     10:12/M
       4    Amy Kettle                        Cypress                99   36      109      2:19:20.6   2:19:40.6     10:38/M
       5    Rachel Smith                      Montgomery            179   39      113      2:20:37.4   2:20:52.5     10:44/M
       6    Jess Stenvold                     Houston               184   35      138      2:34:57.4   2:35:13.5     11:50/M
       7    Rebecca Duran                     conroe                 57   36      154      2:40:51.7   2:41:02.1     12:17/M
       8    Aimee George                      Houston                71   36      178      3:03:20.8   3:03:20.8     14:00/M
       9    April Russell                     Huntsville            163   38      183      3:14:30.1   3:14:57.7     14:51/M
      DQ    Amber Krieger Livesey             Friendswood           104   36       DQ            ---         ---      9:15/M
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Liliana Franco                    Houston                69   42       41      1:54:52.6   1:55:01.9      8:46/M
       2    Shawn Lane                        Conroe  TEXAS         105   44       68      2:07:01.2   2:07:05.4      9:42/M
       3    Vinessa Mundorff                  Huntsville            138   40       79      2:09:45.3   2:09:45.3      9:54/M
       4    Connie Dieringer                  Houston                50   44       95      2:14:20.2   2:14:34.2     10:15/M
       5    Diane Svatek                      Waller                188   41      108      2:19:09.7   2:19:28.3     10:37/M
       6    Tricia Etter                      Kingwood               60   42      123      2:26:25.1   2:26:55.6     11:11/M
       7    Dakin DuBroc                      Spring                 56   42      127      2:26:56.7   2:27:16.7     11:13/M
       8    Mary Kay Spellman                 Pflugerville          182   42      175      2:54:31.0   2:54:42.8     13:19/M
       9    Sally Gallocher                   Houston                70   43      181      3:05:38.3   3:06:07.6     14:10/M
      10    Pamela Mears                      Houston               125   42      185      3:20:39.7   3:21:04.6     15:19/M
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jacqueline O Brien-Nolen          Kingwood              148   49       15      1:43:34.9   1:43:44.5      7:54/M
       2    Angelina Santos                   Huntsville            166   49       42      1:55:06.0   1:55:21.6      8:47/M
       3    Kim Shaw                          Madisonville          171   48       81      2:10:17.3   2:10:40.4      9:57/M
       4    Barb Drollinger                   Cypress                54   49      118      2:24:32.2   2:24:43.3     11:02/M
       5    Jean Hofschulte                   Spring                 84   47      120      2:25:04.7   2:25:21.0     11:04/M
       6    Kimber Juenke                     huntsville             97   47      126      2:26:49.2   2:26:54.7     11:12/M
       7    Margaret Gulledge                 Huntsville             74   48      139      2:35:08.0   2:35:30.3     11:51/M
       8    Susan Walker                      Houston               202   45      171      2:48:30.5   2:49:02.6     12:52/M
       9    Eve DeForest                      Austin                 47   45      179      3:04:37.6   3:04:49.9     14:06/M
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lisa Coley                        Houston                40   52       58      2:02:48.7   2:03:03.0      9:22/M
       2    Anita Sigler                      austin                174   50      130      2:29:23.9   2:29:53.8     11:24/M
       3    Donna Altamura                    Missouri City           3   51      151      2:39:01.2   2:39:20.1     12:08/M
       4    Gladys Bakken                     Crookston               9   54      159      2:41:57.5   2:42:01.8     12:22/M
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Debora Vida                       Missouri City         200   55      152      2:39:02.2   2:39:21.4     12:08/M
       2    Bridget Moeller                   Spring                129   57      176      2:55:47.6   2:55:53.8     13:25/M
Top

Female 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Brenda Smith                      Montgomery            177   61      112      2:20:37.2   2:20:52.6     10:44/M
       2    KAREN BERGLUND                                          223   63      170      2:48:07.8   2:48:31.4     12:50/M
Top

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    OLLI HAAVIKKO                     HOUSTON                76   40        1      1:26:45.6   1:26:45.6      6:37/M
Top

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Patrick Casey                     College Station        35   23        4      1:36:04.9   1:36:23.7      7:20/M
       2    Michael Kowpak                    Cypress               101   22       12      1:41:28.6   1:41:47.6      7:45/M
       3    Heine Law                         Abilene               106   22       21      1:44:44.2   1:44:48.6      8:00/M
       4    ASMOK VENKITTARAMAN                                     220   24       75      2:08:42.5   2:08:48.4      9:49/M
       5    Duy Ngo                           houston               144   21      148      2:38:34.2   2:39:05.1     12:06/M
Top

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Carlos Vences Jr.                 Channelview           198   25        5      1:36:27.3   1:36:34.3      7:22/M
       2    Joshua Adams                      Houston                 1   25       47      1:57:59.2   1:58:00.7      9:00/M
       3    Luis Ortega                       Houston               151   28       97      2:14:45.6   2:15:01.1     10:17/M
       4    Kyle Cameron                      Huntsville             33   25      114      2:21:21.3   2:21:28.5     10:47/M
       5    Michael Browning                  Huntsville             21   27      140      2:35:34.3   2:35:49.2     11:53/M
       6    Nicholas Dinh                     houston                52   28      149      2:38:35.5   2:39:05.4     12:06/M
       7    Andrew Kramer                     Houston               102   27      172      2:52:08.5   2:52:31.7     13:08/M
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jason Hanley                      Nederland              78   32        9      1:39:51.1   1:39:52.0      7:37/M
       2    chase foster                      huntsville             67   30       25      1:47:00.3   1:47:02.1      8:10/M
       3    Wade Flasowski                    Nacogdoches            64   34       27      1:47:45.0   1:47:48.6      8:14/M
       4    Jeremiah Collins                  Houston                41   30       28      1:48:28.7   1:48:35.4      8:17/M
       5    JEREMY MILLER                                           215   31       34      1:50:59.3   1:51:27.4      8:28/M
       6    Andrew Buchberger                 Katy                   25   32       39      1:53:28.9   1:53:39.5      8:40/M
       7    Randall Montgomery                Spring                132   32       76      2:09:00.5   2:09:01.0      9:51/M
       8    MICHAEL DEANE                                           227   30      102      2:17:00.7   2:17:02.3     10:27/M
       9    Dustin Wonders                    Huntsville            212   32      104      2:17:28.9   2:17:53.7     10:30/M
      10    Marshall Blanks                   conroe                 16   34      135      2:32:31.8   2:32:46.8     11:39/M
      11    Daniel Shank                      Livingston            170   34      137      2:34:14.5   2:34:44.2     11:46/M
      12    Nino Albert Mallari               Huntsville            113   32      146      2:37:01.5   2:37:30.7     11:59/M
      13    Chinh Ngo                         Houston               143   32      164      2:46:06.4   2:46:38.8     12:41/M
Top

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Eduardo Cano                      Katy                   34   38        3      1:35:08.8   1:35:08.8      7:16/M
       2    Marcus Lewis                      Houston               107   38       10      1:40:26.6   1:40:26.6      7:40/M
       3    Peete Brandon                     Houston                19   36       13      1:41:54.3   1:41:54.3      7:47/M
       4    JAY PHILLIPS                                            217   38       35      1:51:08.0   1:51:17.0      8:29/M
       5    Matthew McDonald                  Conroe                121   35       37      1:52:39.2   1:52:45.9      8:36/M
       6    Donny Berryhill                   Spring                 11   35       43      1:55:57.0   1:55:57.0      8:51/M
       7    Don Marshall                      Olney                 115   37       44      1:56:35.8   1:56:54.8      8:54/M
       8    Ryan Goldfine                     College Station        72   35       52      1:59:05.6   1:59:14.1      9:05/M
       9    Inigo Liberal                     Houston               108   37       66      2:06:11.3   2:06:23.1      9:38/M
      10    Nathan Sheppard                   Huntsville            172   38       67      2:06:38.4   2:06:59.7      9:40/M
      11    Jason Wysong                      Spring                214   36       73      2:07:54.0   2:08:14.0      9:46/M
      12    Alvin V. Ingalla                  Huntsville             91   38       85      2:11:51.1   2:12:19.1     10:04/M
      13    Paul Summa                        Alvin                 187   36      117      2:22:42.7   2:23:08.2     10:54/M
      14    Brad Martin                       Kyle                  118   39      125      2:26:49.0   2:27:16.5     11:12/M
      15    David Bishop                      Houston                14   35      134      2:31:23.4   2:31:39.1     11:33/M
      16    Jeremy Jones                      Katy                   95   37      143      2:36:23.4   2:36:33.3     11:56/M
      17    Andrew DeSimone                   Conroe                 49   38      162      2:45:20.4   2:45:47.6     12:37/M
      18    Trung Ngo                         richmond              145   36      182      3:13:06.0   3:13:38.2     14:44/M
Top

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    J. C. Guzman                      Huntsville             75   42        7      1:38:31.7   1:38:31.7      7:31/M
       2    David Fields                      Conroe                 63   42        8      1:39:20.0   1:39:27.3      7:35/M
       3    Trent McKenna                     Houston               123   41       11      1:40:33.7   1:40:34.8      7:41/M
       4    MIGUEL MOSUODA                                          219   44       14      1:42:10.4   1:42:12.3      7:48/M
       5    Jeffrey Murrin                    The Woodlands         141   41       18      1:44:06.8   1:44:06.8      7:57/M
       6    Steve Rasmussen                   houston               160   42       20      1:44:29.9   1:44:38.9      7:59/M
       7    Iain Maley                        Humble                111   40       24      1:46:52.3   1:46:52.3      8:09/M
       8    Chris Rasmussen                   College Station       159   41       51      1:58:41.0   1:59:05.9      9:04/M
       9    Chris Vasquez                     Huntsville            197   44       54      2:00:12.5   2:00:53.2      9:11/M
      10    Dane Badresingh                   Huntsville              6   41       63      2:05:28.7   2:05:45.6      9:35/M
      11    Clint Loobey                      Cypress               109   41       93      2:13:48.1   2:14:00.2     10:13/M
      12    Roger Church                      Houston                39   43      100      2:15:41.6   2:15:58.0     10:21/M
      13    DENNIS SAWYER                                           218   40      136      2:32:45.6   2:32:45.6     11:40/M
      14    Duncan Foshee                     Jasper                 66   43      145      2:36:51.8   2:37:12.8     11:58/M
      15    Clayton Heald                     Huntsville             80   44      157      2:41:37.3   2:41:45.7     12:20/M
      16    Jimmy Falkner                     Brookeland             62   43      158      2:41:45.0   2:42:07.1     12:21/M
Top

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kirk Norton                       Spring                147   46       17      1:43:53.0   1:43:59.6      7:56/M
       2    David Shamblen                    Houston               169   49       19      1:44:24.0   1:44:25.4      7:58/M
       3    Stephen Brown                     Houston                20   49       23      1:46:03.8   1:46:08.4      8:06/M
       4    David McGeehon                    Sugar Land            122   46       26      1:47:22.2   1:47:23.5      8:12/M
       5    Willard Oliver                    Huntsville            149   47       33      1:50:31.9   1:50:43.4      8:26/M
       6    Mike Cuzzocreo                    Katy                   45   48       60      2:03:17.2   2:03:55.3      9:25/M
       7    Herb Rodriguez                    trinity               162   45       71      2:07:29.3   2:07:54.1      9:44/M
       8    Christopher Etter                 Kingwood               59   46       78      2:09:24.8   2:09:55.5      9:53/M
       9    Mark Drollinger                   Cypress                55   45       80      2:10:02.2   2:10:02.2      9:56/M
      10    William Smith                     Conroe                180   48       82      2:10:25.6   2:10:49.9      9:57/M
      11    Art Morgan                        huntsville            134   49       83      2:10:28.6   2:10:42.0      9:58/M
      12    Michael Wheeler                   Huntsville            208   47      131      2:29:42.1   2:30:13.6     11:26/M
      13    James Crawford                    The Woodlands          44   48      156      2:41:24.1   2:42:02.8     12:19/M
      14    Jimee Burns                       Fulshear               30   45      173      2:53:17.4   2:53:29.9     13:14/M
Top

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    James Mylett                      Highland village      142   51       16      1:43:38.1   1:43:48.1      7:55/M
       2    Mike Meyers                       Cypress               126   53       30      1:49:41.1   1:49:44.2      8:22/M
       3    Jody Slaughter                    Huntsville             13   53       32      1:50:26.8   1:50:30.7      8:26/M
       4    Greg Park                         Spring                153   51       36      1:51:20.9   1:51:29.0      8:30/M
       5    Darryl Shreves                    Midway                173   54       38      1:52:55.8   1:53:06.7      8:37/M
       6    Jose Moreno                       huntsville            133   53       53      1:59:48.0   1:59:50.6      9:09/M
       7    Todd Brue                         Tomball                23   53       72      2:07:29.6   2:08:28.3      9:44/M
       8    Greg Burch                        houston                29   50       77      2:09:23.0   2:09:37.7      9:53/M
       9    Scott Singletary                  Madisonville          175   54       84      2:10:29.5   2:10:52.7      9:58/M
      10    Gerry Kavanagh                    Houston                98   54       86      2:11:54.9   2:12:14.4     10:04/M
      11    Robert Castro                     Spring                 38   53       87      2:12:10.0   2:12:15.0     10:05/M
      12    Mark Kirincic                     Spring                100   53      103      2:17:27.6   2:17:35.8     10:30/M
      13    fausto mosca                      humble                135   54      132      2:30:48.9   2:31:20.4     11:31/M
      14    RAVI JOSHI                                              222   51      142      2:35:38.3   2:35:45.2     11:53/M
Top

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    dan byrne                         huntsville             32   56        2      1:34:20.8   1:34:20.8      7:12/M
       2    GERMAN COLLAZOS                                         221   55       56      2:02:08.1   2:02:17.4      9:19/M
       3    William Moeller                   Spring  TEXAS         130   58       62      2:05:18.2   2:05:26.9      9:34/M
       4    John Hofschulte                   Spring                 85   55      121      2:25:05.5   2:25:21.5     11:05/M
       5    Billy Jenn                        West Columbia          92   55      133      2:31:00.8   2:31:24.2     11:32/M
Top

Male 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Paul Brameyer                     Cypress                18   63       48      1:58:19.3   1:58:35.2      9:02/M
       2    Tony Taylor                       Livingston            190   64       64      2:05:50.3   2:05:53.2      9:36/M
       3    Chris McMahon                     Cleveland             124   60       96      2:14:45.2   2:15:02.0     10:17/M
       4    Terry Green                       Humble                 93   60      107      2:18:50.9   2:18:55.1     10:36/M
       5    John Salmon                       Huntsville            164   60      116      2:22:05.8   2:22:18.5     10:51/M
       6    Jerry Smith                       Montgomery            178   61      122      2:26:08.2   2:26:23.4     11:09/M
Top

Male 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Craig Toenniges                   Channelview           191   65       94      2:13:57.6   2:14:05.5     10:14/M
       2    Trey Evans                        Crosby                 61   65      150      2:38:43.4   2:38:59.5     12:07/M
       3    Don Womble                        West Columbia  TEXA   210   66      165      2:46:19.1   2:46:32.7     12:42/M
       4    RON BERGLUND                                            225   67      169      2:48:07.4   2:48:31.3     12:50/M
Top

Male 70 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lee Topham                        Porter  TEXAS         193   73       49      1:58:23.8   1:58:27.3      9:02/M
       2    Ken Johnson                       Huntsville  TX         73   73      174      2:54:02.8   2:54:17.5     13:17/M

Quarter Marathon

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    JANE PAY                                                457   31        6        53:16.1     53:16.1      8:07/M
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Caitlyn Slusher                   Huntsville            453   18       55      1:25:21.9   1:25:48.0     13:02/M
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    KRYSTINA OBRYANT                                        461   24        8        54:44.6     54:58.1      8:21/M
       2    Keeley Spoon                      Conroe                448   21       12        59:02.4     59:19.1      9:01/M
       3    Tylar Brooks                      n richland hills      408   21       19      1:04:39.3   1:04:45.6      9:52/M
       4    Heather Brown                     Orem                  410   24       26      1:08:52.9   1:09:22.1     10:31/M
       5    Jessica Hope Holmes               Tomball                86   24       44      1:17:35.2   1:17:53.3     11:51/M
       6    Brandy Hanna                      Huntsville            421   20       52      1:22:49.4   1:23:13.6     12:39/M
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Goretti Navarro                   conroe                435   25        7        53:30.4     53:42.0      8:10/M
       2    Liz Koehler                       spring                426   29       11        57:58.5     58:15.3      8:51/M
       3    Katie Hammond                     Marquez               420   26       16      1:00:50.3   1:00:56.5      9:17/M
       4    Claudia Milodin                   Sugar Land            434   29       33      1:11:06.0   1:11:40.8     10:51/M
       5    Catharine Lyons                   Houston               430   27       34      1:11:10.7   1:11:44.7     10:52/M
       6    Lara McCain                       Huntsville            431   29       53      1:23:54.8   1:24:30.5     12:49/M
       7    Lan Nguyen                        houston               436   29       54      1:24:09.8   1:24:43.2     12:51/M
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Daisy Arrambide                   Houston               403   30       15      1:00:41.9   1:00:49.2      9:16/M
       2    Delilah Parham                    AUSTIN                438   32       17      1:01:18.0   1:01:50.6      9:22/M
       3    Candace Brown                     Huntsville            409   30       23      1:08:12.6   1:08:30.8     10:25/M
       4    Sarah Seely                       Houston               445   32       35      1:11:26.9   1:12:00.6     10:54/M
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Shawna Cotton                     Buffalo               415   39       20      1:06:20.7   1:06:26.8     10:08/M
       2    Laura Johnson                     Snyder                423   38       22      1:07:41.0   1:07:48.7     10:20/M
       3    Jill Blake                        Huntsville            456   36       36      1:11:49.5   1:12:13.2     10:58/M
       4    Marsha Strickland                 Coldspring            449   35       38      1:13:43.5   1:13:53.6     11:15/M
       5    Mayra Banos                       Houston               405   36       43      1:17:22.5   1:17:59.9     11:49/M
       6    TRANG DAWSON                      SUGARLAND             417   37       65      1:58:04.4   1:58:22.4     18:02/M
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Paige Krekeler                    Houston               427   43       18      1:02:52.1   1:03:10.5      9:36/M
       2    Becky Almany                      College Station       400   43       29      1:10:21.1   1:10:42.4     10:44/M
       3    Michele Wetuski                   Plantersville         452   44       41      1:16:30.1   1:17:06.6     11:41/M
       4    KIM MORROW                                              458   40       47      1:21:30.0   1:21:33.1     12:27/M
       5    Jennifer Loobey                   Cypress               429   41       48      1:21:31.9   1:21:44.8     12:27/M
       6    Misty Lampson                     Huntsville            428   42       51      1:22:24.4   1:22:50.1     12:35/M
       7    Liza Burch                        houston               412   44       56      1:27:37.2   1:27:51.3     13:23/M
       8    Christie Falkner                  Brookeland            622   43       57      1:32:10.6   1:32:33.5     14:04/M
       9    Gia Calvillo                      The Woodlands         413   40       67      1:58:05.3   1:58:23.7     18:02/M
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kim Mcdaniel                      spring                432   49       42      1:16:56.5   1:17:29.1     11:45/M
       2    Candy Prater                      Huntsville            158   47       45      1:18:42.7   1:19:08.8     12:01/M
       3    Jeri Blair                        Groveton               15   49       62      1:38:09.9   1:38:37.5     14:59/M
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Helen Brooks                      N Richland Hills      407   51       13        59:14.9     59:21.2      9:03/M
       2    Debbie Spoon                      Conroe                447   53       14        59:16.9     59:34.1      9:03/M
       3    Denise Meyers                     Cypress               433   52       27      1:08:58.1   1:09:20.0     10:32/M
       4    JANICE CROCKETT                   College Station       416   53       28      1:09:05.0   1:09:27.3     10:33/M
       5    Ruth Perez                        spring                155   53       39      1:13:55.7   1:14:01.7     11:17/M
       6    Joselyn Thomas                    Houston               450   53       50      1:22:07.8   1:22:35.8     12:32/M
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kristin Harper                    College Station       422   56       21      1:07:06.3   1:07:28.9     10:15/M
       2    Jan Parks                         Point Blank           439   57       24      1:08:18.8   1:08:38.7     10:26/M
       3    Deborah Sanborn                   Spring                443   57       61      1:35:31.3   1:35:52.0     14:35/M
       4    AQUILA SCOTT                      HOUSTON               444   59       63      1:42:18.5   1:42:43.1     15:37/M
Top

Female 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    FLAVIA PRICE                      CONROE                440   69       60      1:35:31.1   1:35:52.2     14:35/M
       2    Joyce Evans                       Crosby                419   65       64      1:42:38.4   1:43:13.9     15:40/M
Top

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Stephen Dunn                      Huntsville            418   23        1        41:29.3     41:29.3      6:20/M
Top

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Patrick Justice                   Onalaska              425   16        2        44:57.9     45:01.0      6:52/M
Top

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jose Torres                       Trinity  TEXAS        194   21        4        47:43.0     47:43.0      7:17/M
       2    Kent Brown                        Orem                  411   23       25      1:08:51.6   1:09:20.7     10:31/M
       3    CHARLES AVILA                                           462   23       58      1:32:40.7   1:41:51.2     14:09/M
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    JAMES SPENCER                                           460   33        5        52:45.4     52:50.8      8:03/M
       2    Scott Anthony                     Sugar Land            402   30       40      1:16:23.1   1:16:57.9     11:40/M
       3    Tiziano Calvillo                  The Woodlands         414   31       66      1:58:04.9   1:58:22.9     18:02/M
Top

Male 35 to 39

