Huntsville Half & Quarter

Age Group Results

October 19, 2013


Results By Run Wild Sports Timing Inc.


Half Marathon Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98
Half Marathon Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Quarter Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-98
Quarter Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

Half Marathon

Top

Female Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Jacqueline O'Brien-nolen 157 48 11   1:36:47.2 1:36:47.2 7:23/M
Top

Male Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Alfredo Arellano 7 22 1   1:18:03.1 1:18:03.1 5:57/M
Top

Female 14 and under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Naomi Smith Montgomery TEXAS 207 12 104   2:02:57.2 2:03:19.3 9:23/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Jo Ann Nunez 156 17 206   2:46:14.6 2:46:18.5 12:41/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Korey Wise Spring TX 249 17 9   1:35:35.2 1:35:40.0 7:18/M
2 Patrick Justice Onalaska, Tx 77360 102 15 96 24:29.9 2:00:05.2 2:00:05.2 9:10/M
3 Aaron McDonald 130 16 99 26:06.3 2:01:41.5 2:01:58.0 9:17/M
4 Adam Kovack 113 18 127 33:45.0 2:09:20.2 2:09:26.3 9:52/M
5 Caleb Vanatta 228 16 202 1:09:07.6 2:44:42.9 2:45:02.0 12:34/M
6 Chance Vanatta 229 16 204 1:09:07.7 2:44:42.9 2:45:02.3 12:34/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Megan Hale 254 22 29   1:44:38.2 1:44:51.7 7:59/M
2 Kate McCallum 129 24 38 3:19.2 1:47:57.5 1:48:08.9 8:14/M
3 Kristina Wear 235 20 42 4:47.1 1:49:25.4 1:49:28.1 8:21/M
4 Eleanor Jones 98 21 56 9:24.1 1:54:02.4 1:54:10.9 8:42/M
5 Kendall King 260 21 57 9:24.2 1:54:02.5 1:54:14.5 8:42/M
6 Julie Schwartz 261 22 59 9:43.1 1:54:21.4 1:54:31.5 8:44/M
7 Keeley Spoon 214 20 68 10:43.4 1:55:21.7 1:55:30.5 8:48/M
8 Sarah Favinger 62 23 141 29:46.2 2:14:24.5 2:14:40.4 10:16/M
9 Crystal Spencer 212 24 175 42:58.1 2:27:36.3 2:27:52.0 11:16/M
10 Ashley Bostick 19 23 218 1:17:52.5 3:02:30.8 3:03:03.3 13:56/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Alex Schmidt Houston TX 196 20 2   1:26:02.3 1:26:03.7 6:34/M
2 Bryan Parra 248 22 41 23:10.7 1:49:13.0 1:49:20.9 8:20/M
3 Joseph Cleveland 37 24 51 27:13.2 1:53:15.5 1:53:25.1 8:39/M
4 Darion McKinley 133 23 52 27:16.7 1:53:19.1 1:53:34.7 8:39/M
5 Andrew Mueller 149 20 54 27:35.1 1:53:37.4 1:54:07.3 8:40/M
6 Garrett Granton 247 20 74 30:29.1 1:56:31.4 1:56:44.4 8:54/M
7 Cody Stevens 198 21 79 30:48.9 1:56:51.3 1:57:05.8 8:55/M
8 Andy Wong 239 24 83 31:28.3 1:57:30.6 1:57:42.8 8:58/M
9 James Ingle 93 22 125 42:56.1 2:08:58.4 2:09:21.5 9:51/M
10 Robert Craig 45 24 134 46:18.2 2:12:20.5 2:12:31.0 10:06/M
11 Christopher Basa 262 20 177 1:01:47.2 2:27:49.5 2:28:17.8 11:17/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Brittaney Gonzalez 73 27 17   1:41:04.9 1:41:12.6 7:43/M
2 Lauren Vera 231 29 60 13:22.4 1:54:27.4 1:54:36.8 8:44/M
3 Emily Miller 140 26 88 17:32.8 1:58:37.8 1:58:42.1 9:03/M
4 Ashley Gibbs 71 28 91 18:17.3 1:59:22.2 1:59:48.8 9:07/M
5 Liz Koehler 111 28 92 18:18.4 1:59:23.3 1:59:50.6 9:07/M
6 Crystal Tucker 225 27 95 18:44.3 1:59:49.2 2:00:10.8 9:09/M
7 Amy Myers Houston TX 152 28 111 24:17.7 2:05:22.7 2:05:48.3 9:34/M
8 Elizabeth Martin 126 28 112 24:18.0 2:05:22.9 2:05:48.4 9:34/M
9 Michelle Kern 106 29 117 25:03.1 2:06:08.0 2:06:24.3 9:38/M
10 Leila Donn Houston TX 55 25 118 25:04.6 2:06:09.6 2:06:17.5 9:38/M
11 Rebecca Karl 103 27 119 25:05.9 2:06:10.8 2:06:24.5 9:38/M
12 Dana Formon 65 25 123 26:57.4 2:08:02.4 2:08:13.1 9:46/M
13 Kristyn Zepeda 242 29 155 40:14.8 2:21:19.8 2:21:48.7 10:47/M
14 Whitney Coles Houston TX 40 26 167 42:34.7 2:23:39.7 2:24:00.4 10:58/M
15 Courtney Tigney 222 26 170 43:26.8 2:24:31.8 2:24:45.7 11:02/M
16 Victoria Jones 100 29 187 52:35.7 2:33:40.6 2:34:07.7 11:44/M
17 Tova Lipperd Katy TEXAS 118 29 201 1:03:37.3 2:44:42.2 2:45:02.6 12:34/M
18 Halle Le 115 29 212 1:12:42.8 2:53:47.7 2:53:57.6 13:16/M
19 Cassandra Roschen Spring TX 180 27 219 1:25:32.6 3:06:37.5 3:06:55.3 14:15/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Joseph Frazier 68 28 4   1:29:12.4 1:29:18.0 6:49/M
2 Juan Acevedo 253 29 10 6:33.3 1:35:45.7 1:35:47.8 7:19/M
3 Scott Meyer 138 28 15 11:33.3 1:40:45.7 1:40:52.0 7:41/M
4 Derek Davis 250 25 19 12:37.6 1:41:50.0 1:42:01.0 7:46/M
5 Alan Gaska 70 26 21 12:55.4 1:42:07.8 1:42:12.6 7:48/M
6 Mark Shockley 202 26 27 15:05.0 1:44:17.4 1:44:26.6 7:58/M
7 Mark Chavez Houston TEXAS 257 29 33 16:50.2 1:46:02.7 1:46:09.8 8:06/M
8 Ryan Stephens Houston TX 217 29 35 17:35.8 1:46:48.2 1:47:02.1 8:09/M
9 Benjamin Pearcy 164 28 40 19:48.2 1:49:00.6 1:49:12.8 8:19/M
10 Thomas Caldwell 263 25 64 25:45.0 1:54:57.5 1:55:10.7 8:46/M
11 Michael Deane 48 29 94 30:16.1 1:59:28.5 1:59:36.3 9:07/M
12 Justin Lorance 120 27 107 34:28.9 2:03:41.3 2:04:01.5 9:26/M
13 Dustin Lucas TX 122 27 154 51:36.4 2:20:48.8 2:21:16.9 10:45/M
14 Michael Cleveland 38 27 158 53:01.7 2:22:14.2 2:22:24.0 10:51/M
15 Brendt Snyder 210 25 183 1:01:12.9 2:30:25.3 2:30:29.3 11:29/M
16 Nicholas Dinh 53 27 209 1:21:18.0 2:50:30.4 2:50:40.6 13:01/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Aubree Paschal 161 30 44   1:50:07.5 1:50:20.0 8:24/M
2 Haley Call 29 30 66 4:57.3 1:55:04.9 1:55:18.4 8:47/M
3 Brittany Cordeiro 42 30 76 6:27.2 1:56:34.8 1:56:47.6 8:54/M
4 Amy Barker Beaumont TX 11 30 77 6:33.0 1:56:40.6 1:56:59.8 8:54/M
5 Becca Smith 205 33 101 11:42.2 2:01:49.8 2:02:12.4 9:18/M
6 Ashley Montgomery 141 32 106 13:31.4 2:03:39.0 2:03:43.5 9:26/M
7 Mary Jones 99 32 110 15:10.9 2:05:18.5 2:05:47.1 9:34/M
8 Jennifer Blanks 17 30 114 15:21.0 2:05:28.5 2:05:37.7 9:35/M
9 Brandy Zimmer Spring TX 243 32 115 15:31.9 2:05:39.5 2:06:10.5 9:35/M
10 Lindzey Sandefur 189 32 116 15:39.5 2:05:47.1 2:06:11.2 9:36/M
11 Jennifer Frahm 66 34 128 19:34.1 2:09:41.7 2:10:02.6 9:54/M
12 Megan Rabalais 172 34 133 21:34.4 2:11:42.0 2:11:56.9 10:03/M
13 Lauri Mazeikas 127 33 135 22:19.7 2:12:27.3 2:12:44.9 10:07/M
14 Emily Sandvig 193 34 168 33:49.1 2:23:56.7 2:24:14.9 10:59/M
15 Mary Cove 43 33 211 1:02:16.0 2:52:23.5 2:52:47.0 13:10/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Donny Berryhill 15 34 12   1:37:13.2 1:37:17.3 7:25/M
2 Steven Wright 240 32 18 4:32.5 1:41:45.7 1:41:57.4 7:46/M
3 Matthew McDonald 131 34 26 6:12.4 1:43:25.7 1:43:38.3 7:54/M
4 Natanael Herman 88 32 30 7:31.3 1:44:44.5 1:44:50.0 8:00/M
5 Chris Kern 105 34 48 15:26.1 1:52:39.3 1:52:52.7 8:36/M
6 Ryan Hodson 89 31 70 18:22.8 1:55:36.1 1:55:41.8 8:49/M
7 Jason Harrison 84 34 89 21:27.5 1:58:40.8 1:59:03.0 9:04/M
8 Kyle Egbert Spring TX 59 32 98 23:32.2 2:00:45.5 2:01:15.0 9:13/M
9 Randall Montgomery 142 31 109 27:56.4 2:05:09.7 2:05:15.1 9:33/M
10 David Die 52 32 138 36:03.9 2:13:17.2 2:13:28.0 10:10/M
11 Chad Hanks 82 34 140 37:10.4 2:14:23.7 2:14:28.8 10:15/M
12 Marshall Blanks 18 33 179 51:14.2 2:28:27.5 2:28:54.3 11:20/M
13 James Meggs Richmond TX 135 31 208 1:10:33.5 2:47:46.8 2:47:53.0 12:48/M
14 Chinh Ngo 154 31 213 1:17:09.6 2:54:22.8 2:54:33.0 13:19/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Karyn Ashton 8 36 25   1:43:18.2 1:43:23.1 7:53/M
2 Jenny Lynes 123 35 39 4:42.2 1:48:00.5 1:48:14.5 8:15/M
3 Mandy Bentley 12 35 53 10:07.8 1:53:26.0 1:53:41.7 8:40/M
4 Jessica Payne 163 36 55 10:32.2 1:53:50.4 1:54:09.5 8:41/M
5 Nicole Anderson 5 37 71 12:48.3 1:56:06.5 1:56:15.0 8:52/M
6 Diane Dailey 46 37 80 13:38.8 1:56:57.0 1:57:14.2 8:56/M
7 Sara Horst 91 39 81 13:38.9 1:56:57.1 1:57:14.5 8:56/M
8 Marie Kirkham 110 35 85 14:27.2 1:57:45.4 1:58:01.7 8:59/M
9 Rachel Smith Montgomery TEXAS 208 38 105 19:40.2 2:02:58.4 2:03:21.2 9:23/M
10 Vinessa Mundorff 151 39 132 27:55.0 2:11:13.3 2:11:33.3 10:01/M
11 Kristy Vienne Huntsville TX 232 36 144 33:05.7 2:16:23.9 2:16:23.9 10:25/M
12 Monica Ferguson Willis TX 63 38 151 36:04.0 2:19:22.2 2:19:43.0 10:38/M
13 Paula Zitman 244 38 152 36:20.1 2:19:38.3 2:20:11.7 10:40/M
14 Dora Vasquez 230 39 159 39:02.9 2:22:21.1 2:22:32.1 10:52/M
15 Elena Heaton 85 37 173 42:44.9 2:26:03.1 2:26:19.4 11:09/M
16 Monica Mendoza 136 37 181 45:48.0 2:29:06.2 2:29:39.0 11:23/M
17 Kristin Sanderson 191 38 196 57:20.4 2:40:38.6 2:40:38.6 12:16/M
18 Leann Ross 183 39 207 1:03:19.6 2:46:37.8 2:47:01.9 12:43/M
19 Olivia Smith-Daugherty Pearland TEXAS 209 39 215 1:15:58.9 2:59:17.1 2:59:53.6 13:41/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Eduardo Cano 31 37 5   1:31:31.1 1:31:33.1 6:59/M
2 Joseph Gray 74 39 7 3:23.5 1:34:54.6 1:35:00.9 7:15/M
3 Iain Maley 124 39 23 10:44.8 1:42:16.0 1:42:30.8 7:48/M
4 Ronald Chapman 35 36 24 11:02.4 1:42:33.5 1:42:38.9 7:50/M
5 Manny Castano 33 39 28 12:51.7 1:44:22.8 1:44:47.3 7:58/M
6 Shane Heginbotham Kingwood TX 86 35 37 16:09.9 1:47:41.1 1:47:44.3 8:13/M
7 Nathan Sheppard 200 37 67 23:35.4 1:55:06.6 1:55:24.4 8:47/M
8 Jeffrey Hunt Spring TX 259 35 69 23:57.7 1:55:28.9 1:55:57.9 8:49/M
9 Alvin Ingalla 258 37 87 26:24.7 1:57:55.9 1:58:20.8 9:00/M
10 Mark Ridgely 177 37 103 31:10.1 2:02:41.3 2:03:10.9 9:22/M
11 Jerico Golez 96 36 121 35:03.2 2:06:34.4 2:07:00.1 9:40/M
12 Damian Gonzales 252 36 129 38:41.9 2:10:13.0 2:10:21.0 9:56/M
13 Adam Clymer 39 37 142 42:53.5 2:14:24.7 2:14:42.6 10:16/M
14 Alejandro Alvarez 2 39 146 45:11.4 2:16:42.6 2:16:48.9 10:26/M
15 Rohit Rangera Spring TEXAS 174 35 163 51:40.5 2:23:11.6 2:23:28.6 10:56/M
16 Brad Martin 125 38 166 51:50.6 2:23:21.8 2:23:45.7 10:57/M
17 Andrew Desimone 50 37 178 56:55.7 2:28:26.8 2:28:30.5 11:20/M
18 Justin Shillings Houston TEXAS 201 38 197 1:10:38.4 2:42:09.5 2:42:50.7 12:23/M
19 Micah Lipperd Katy TEXAS 117 36 200 1:13:10.8 2:44:41.9 2:45:02.6 12:34/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Marilyn Potter 169 43 31   1:44:56.4 1:44:59.5 8:01/M
2 Natalie Camps Spring TEXAS 30 42 108 18:54.0 2:03:50.5 2:04:04.7 9:27/M
3 Marykay Spellman 211 41 139 29:13.6 2:14:10.1 2:14:31.4 10:15/M
4 Denise Powers 170 41 150 34:25.6 2:19:22.0 2:19:25.5 10:38/M
5 Teresa Rubino 184 42 189 50:44.0 2:35:40.5 2:36:21.1 11:53/M
6 Julie Fries Katy TEXAS 69 43 191 51:42.3 2:36:38.8 2:37:17.6 11:57/M
7 Kristen Koudelka Katy TEXAS 112 43 198 57:13.5 2:42:10.0 2:42:51.1 12:23/M
8 Hilda Montoya Houston TX 143 42 217 1:15:52.2 3:00:48.7 3:01:25.3 13:48/M
9 Noliza Stonum 218 40 220 1:26:18.4 3:11:14.9 3:11:52.4 14:36/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 J. C. Guzman 77 41 6   1:33:17.5 1:33:19.0 7:07/M
2 Miguel Mosqueda Livingston TX 148 43 13 4:34.6 1:37:52.1 1:37:54.5 7:28/M
3 Chris Rasmussen 175 40 47 19:20.8 1:52:38.3 1:53:01.1 8:36/M
4 Gabriel Alvarez 3 41 58 20:52.3 1:54:09.8 1:54:14.0 8:43/M
5 Kevin Lavery 114 43 73 23:02.6 1:56:20.1 1:56:40.1 8:53/M
6 Dane Badresingh 9 40 120 33:10.1 2:06:27.6 2:08:52.3 9:39/M
7 Herbert Rodriguez 179 44 131 37:46.9 2:11:04.4 2:11:34.0 10:00/M
8 Bill Cox Kingwood TX 44 40 143 42:48.9 2:16:06.4 2:16:25.5 10:23/M
9 Jacob Spradlin 216 40 153 46:48.5 2:20:06.0 2:20:06.0 10:42/M
10 Geoff May 251 44 184 57:29.4 2:30:46.9 2:30:55.0 11:31/M
11 Jeffrey Griffeth 75 41 195 1:06:05.6 2:39:23.1 2:39:51.0 12:10/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Vicki Melnick 246 47 16   1:40:57.9 1:41:05.3 7:42/M
2 Jean Hofschulte Spring TX 90 46 45 9:34.4 1:50:32.4 1:50:48.7 8:26/M
3 Jane Frazier 67 46 75 15:34.5 1:56:32.4 1:56:39.2 8:54/M
4 Angelina Santos 194 48 100 20:47.1 2:01:45.0 2:02:16.7 9:18/M
5 Tammy Long Livingston TX 119 45 147 36:10.4 2:17:08.3 2:17:24.7 10:28/M
6 Margaret Gulledge 76 47 148 36:40.9 2:17:38.8 2:17:58.8 10:30/M
7 Terri Sabella 186 46 172 44:59.8 2:25:57.8 2:26:20.1 11:08/M
8 Shannon Powers Houston TX 171 48 174 46:03.7 2:27:01.7 2:27:29.4 11:13/M
9 Dorena Moore 145 47 190 54:43.7 2:35:41.7 2:36:21.2 11:53/M
10 Maribel Saenz Kingwood TX 187 45 205 1:04:59.0 2:45:56.9 2:46:13.1 12:40/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Kirk Norton 155 45 14   1:38:52.4 1:38:57.6 7:33/M
2 David Shamblen Houston TX 199 48 22 3:19.0 1:42:11.5 1:42:14.0 7:48/M
3 Rolando Reyes 176 48 86 18:53.5 1:57:46.0 1:57:53.1 8:59/M
4 John Heller 87 45 97 21:46.0 2:00:38.5 2:00:50.9 9:13/M
5 Mark Peterson Cypress TX 167 46 124 29:38.3 2:08:30.8 2:08:30.8 9:49/M
6 Michael Patrick 162 48 161 43:54.7 2:22:47.2 2:23:04.7 10:54/M
7 Paul McAuley Houston TEXAS 128 47 165 44:24.8 2:23:17.3 2:23:47.2 10:56/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Kristie Barbee Houston TX 10 50 65   1:54:58.5 1:55:11.3 8:47/M
2 Deborah Spoon 213 52 102 7:30.6 2:02:29.2 2:02:48.1 9:21/M
3 Helen Brooks 21 50 126 14:19.0 2:09:17.6 2:09:26.4 9:52/M
4 Mary King 108 52 145 21:35.8 2:16:34.4 2:16:45.8 10:25/M
5 Ruth Perez Spring TX 166 52 149 23:30.8 2:18:29.4 2:18:46.4 10:34/M
6 Suzanne Petro 168 51 180 33:54.8 2:28:53.4 2:29:18.2 11:22/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Steven Bickford 16 52 36   1:47:35.8 1:47:41.1 8:13/M
2 Mike Meyers 139 52 62 7:09.5 1:54:45.3 1:54:49.5 8:46/M
3 Jose Moreno 146 52 72 8:36.1 1:56:12.0 1:56:13.7 8:52/M
4 Roger Lenox 116 52 78 9:15.2 1:56:51.0 1:56:58.0 8:55/M
5 Mark Kirincic 109 52 113 17:49.1 2:05:24.9 2:05:28.8 9:34/M
6 Gerard Kavanagh 104 53 122 20:02.1 2:07:38.0 2:08:08.2 9:45/M
7 Ravi Joshi 101 50 156 34:35.1 2:22:10.9 2:22:26.4 10:51/M
8 Robert Lott 121 52 199 56:52.2 2:44:28.0 2:44:52.9 12:33/M
9 Chris Mueller 150 53 210 1:03:54.0 2:51:29.8 2:52:08.0 13:05/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Peggy Faulk Bellaire TEXAS 61 57 136   2:12:55.7 2:13:23.9 10:09/M
2 Rosemary Carter 32 56 162 10:08.5 2:23:04.3 2:23:27.3 10:55/M
3 Bridget Moeller 255 56 164 10:18.8 2:23:14.6 2:23:19.6 10:56/M
4 Betesu Williams Kingwood TX 236 59 188 21:53.1 2:34:48.8 2:35:00.7 11:49/M
5 Deborah Sanborn 188 56 216 46:46.3 2:59:42.0 3:00:15.9 13:43/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Dan Byrne 27 55 3   1:29:03.7 1:29:08.8 6:48/M
2 Doug Bugner 22 55 8 6:17.0 1:35:20.7 1:35:23.9 7:17/M
3 Quentin Wingert 237 59 32 16:35.8 1:45:39.5 1:45:54.0 8:04/M
4 Mike Cabaniss 28 58 34 17:01.1 1:46:04.8 1:46:16.3 8:06/M
5 German Collazos Houston TX 41 55 43 20:55.9 1:49:59.7 1:50:06.4 8:24/M
6 Buddy Howlett 92 55 46 23:00.1 1:52:03.9 1:52:14.9 8:33/M
7 Gabriel Harbin 83 56 49 23:49.9 1:52:53.7 1:53:17.2 8:37/M
8 John Slate The Woodlands TEXAS 204 58 50 23:51.1 1:52:54.8 1:52:59.4 8:37/M
9 Marcus Allen 1 55 61 25:36.4 1:54:40.2 1:54:46.5 8:45/M
10 William Moeller 256 58 63 25:50.6 1:54:54.3 1:54:59.0 8:46/M
11 Brent Butler 25 55 82 27:54.0 1:56:57.7 1:57:11.0 8:56/M
12 Chris McMahon 134 59 90 29:49.4 1:58:53.1 1:59:14.0 9:05/M
13 Lee Johnson Richmond TX 97 55 93 30:20.9 1:59:24.7 1:59:47.4 9:07/M
14 Gary Chapman 34 56 137 43:56.9 2:13:00.6 2:13:24.4 10:09/M
15 John Salmon 245 59 160 53:40.8 2:22:44.6 2:22:59.4 10:54/M
16 Roger Ferguson 64 58 203 1:15:39.1 2:44:42.9 2:45:18.5 12:34/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Patti Young Houston TEXAS 241 60 157   2:22:12.6 2:22:43.1 10:51/M
2 Karen Berglund 13 62 186 10:43.2 2:32:55.8 2:33:19.4 11:40/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Doug Earle 58 60 20   1:42:05.7 1:42:17.1 7:48/M
2 Paul Brameyer 20 62 84 15:36.0 1:57:41.7 1:58:00.4 8:59/M
3 Tony Taylor 221 63 130 28:37.5 2:10:43.3 2:10:58.3 9:59/M
4 Brian Kibler Houston Tx TX 107 60 176 45:41.3 2:27:47.1 2:27:53.4 11:17/M
5 Joe Burckhardt 24 62 182 47:38.9 2:29:44.7 2:30:01.6 11:26/M
6 Jerry Smith Montgomery TEXAS 206 60 192 55:05.4 2:37:11.2 2:37:31.4 12:00/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Betsy Anderson Houston TEXAS 4 65 169   2:23:57.0 2:24:27.8 10:59/M
2 Betty Womack 238 67 194 15:06.4 2:39:03.5 2:39:30.0 12:08/M
3 Minh Trinh 224 68 221 1:00:57.3 3:24:54.3 3:25:30.0 15:38/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Dan Jaeger 95 68 171   2:24:55.0 2:25:29.5 11:04/M
2 Ron Berglund 14 66 185 7:58.6 2:32:53.6 2:33:19.0 11:40/M
3 Keith Ingram Spring TEXAS 94 65 193 12:38.5 2:37:33.6 2:38:04.8 12:02/M
Top

Male 70 +

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Ken Johnson 72 72 214   2:58:52.4 3:00:57.1 13:39/M
 

Quarter

Top

Female Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Kas Kramer 429 26 8   53:18.4 53:18.4 8:10/M
Top

Male Open Winners

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Jose Torres 466 20 1   43:13.4 43:13.4 6:39/M
Top

Male 14 and under

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Matthew Peters 444 13 64   1:35:56.5 1:36:29.5 14:46/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Cameron Collins 411 16 3   47:28.6 47:30.3 7:18/M
2 Lance Miner 475 15 6 3:09.7 50:38.3 50:57.0 7:47/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Emily Hughes 422 22 17   58:44.4 58:52.1 9:02/M
2 Megan Biscamp 405 21 27 4:09.5 1:02:54.0 1:03:20.1 9:41/M
3 Sarah Raney 447 24 31 6:53.3 1:05:37.7 1:05:59.2 10:06/M
4 Haley Janota 423 22 53 21:22.5 1:20:06.9 1:20:28.9 12:19/M
5 Geeta Joshi 639 21 55 22:43.6 1:21:28.1 1:22:07.6 12:32/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 James Vogelsang 467 23 54   1:20:10.4 1:20:33.6 12:20/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Lourdes Paschal 441 25 9   53:33.9 53:46.1 8:14/M
2 Jenna Tomei 465 26 20 8:01.4 1:01:35.4 1:02:04.7 9:28/M
3 Candace Brown 407 29 36 13:42.2 1:07:16.2 1:07:27.8 10:21/M
4 Nancy Khuong 428 27 41 16:44.3 1:10:18.2 1:10:27.9 10:49/M
5 Mariana Marmol 433 26 47 21:50.2 1:15:24.2 1:15:49.1 11:36/M
6 Melissa Perez 442 27 50 25:20.8 1:18:54.8 1:19:07.8 12:08/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Joshua Lowrance 432 27 4   49:27.6 49:40.5 7:36/M
2 Christian Raschke 448 27 19 12:06.3 1:01:34.0 1:02:00.0 9:28/M
3 Casey Spoon 458 25 43 22:36.1 1:12:03.8 1:12:13.3 11:05/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Carla Munoz 440 33 23   1:01:45.0 1:02:13.8 9:30/M
2 Kristi Gilliland 418 30 26 1:08.6 1:02:53.6 1:03:19.7 9:40/M
3 Karen Berry 403 33 32 3:53.2 1:05:38.3 1:05:59.9 10:06/M
4 Katie Fox 416 34 42 9:11.7 1:10:56.8 1:11:10.5 10:55/M
5 Feather Blake 480 34 51 17:40.0 1:19:25.1 1:19:49.0 12:13/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 James Spencer 479 32 7   52:38.5 52:47.5 8:06/M
2 Rellie Bansil 401 33 40 17:33.5 1:10:12.1 1:10:40.4 10:48/M
3 Jonathan Richey 450 31 52 26:59.3 1:19:37.9 1:19:50.9 12:15/M
4 Tony Delmoe 414 34 63 33:45.2 1:26:23.8 1:26:40.3 13:17/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Mckenzie Morse 438 36 10   54:20.4 54:29.4 8:22/M
2 Kim Johnson 425 39 28 9:24.5 1:03:45.0 1:04:18.3 9:48/M
3 Kelly Bielamowicz Huntsville TX 404 38 29 10:22.1 1:04:42.6 1:05:14.7 9:57/M
4 Donna Young 471 38 30 11:10.2 1:05:30.7 1:05:39.8 10:05/M
5 Kim Holder 421 35 45 18:45.3 1:13:05.8 1:13:26.9 11:15/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Wes Morton 439 35 11   55:04.7 55:13.2 8:28/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Back Chip Time Gun Time Pace
1 Priscilla Montoya 478 43 18   1:00:05.1 1:00:17.5 9:15/M
2 Tracy Schaub 457 41 21 1:34.0 1:01:39.1 1:02:01.2 9:29/M
3 Susan Henderson 420 43 22 1:34.9 1:01:40.0 1:02:01.8 9:29/M
4 Elena Rodriguez Livingston TX 454 43 24 1:58.2 1:02:03.3 1:02:39.4 9:33/M
5 Scholar Colbourn 410 41 48 16:09.4 1:16:14.5 1:16:44.6 11:44/M
6 Monica Polonyi 445 42 59 21:52.9 1:21:58.0 1:22:34.7 12:37/M
Top

